I created a better statistic file.
You can donwload the script from there : https://github.com/Jibec/fedora-zanata-statistics
=> they may be some timeouts, I don't know why, but it looks like to be project-iteration related.
You can download the ods file with results from there : https://fedoraproject.org/w/uploads/0/0d/Translation_statistics-2015-11-22.ods
Here are the results (at today 22th november) , I choosed classics european languages and some languages I heard about in the mailing list in the last month (Chinese, Romanian and Kmer).
| Language | Total MESSAGE | Total WORD | Translated MESSAGE | Translated WORD | % MESS | % WORD |
| French | 49900 | 585174 | 31189 | 295083 | 62,50% | 50,43% |
| Spanish | 49900 | 585174 | 31190 | 288543 | 62,51% | 49,31% |
| German | 49900 | 585174 | 25906 | 182923 | 51,92% | 31,26% |
| Chinese | 49900 | 585174 | 20610 | 142573 | 41,30% | 24,36% |
| Romanian | 49900 | 585174 | 3539 | 20357 | 7,09% | 3,48% |
| Kmer | 49423 | 583242 | 899 | 6842 | 1,82% | 1,17% |
It's very difficult to say that French and Spanish really are more translated than German or Chinese but it may help to have a better global view for teams.
Sincerely,
-- Jean-Baptiste Holcroft
No comments:
Post a Comment